Transactions
View and manage your transaction history
Transaction ID | Type | Asset | Amount | Value (USD) | Status | Action | |
---|---|---|---|---|---|---|---|
TX123456789 | buy | ![]() Ethereum ETH | 0.1245 ETH | $404.08 | completed | Details | |
TX123456788 | sell | Uniswap UNI | 25.5 UNI | $251.18 | completed | Details | |
TX123456787 | deposit | ![]() USD USD | 1000.00 USD | $1,000.00 | completed | Details | |
TX123456786 | buy | Chainlink LINK | 35.75 LINK | $513.73 | completed | Details | |
TX123456785 | withdraw | ![]() USD USD | 500.00 USD | $500.00 | completed | Details | |
TX123456784 | sell | ![]() Tether USDT | 750.5 USDT | $750.50 | completed | Details | |
TX123456783 | buy | Aave AAVE | 2.35 AAVE | $231.78 | completed | Details | |
TX123456782 | deposit | ![]() USD USD | 800.00 USD | $800.00 | completed | Details |
Showing 8 of 8 transactions